Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northwestern Lehigh | . | ||||
BCTC Shuttle Pick Up- East | . | |||||
(A) | vs Salisbury | . | ||||
(H) | vs Pine Grove Area HS | HS Baseball Field | Postponed | . | ||
(H) | vs Pine Grove Area HS | HS Baseball Field | . | |||
(H) | vs Columbia Borough JSHS | HS Baseball Field | Postponed | . | ||
(H) | vs Columbia Borough JSHS | HS Baseball Field | . | |||
(A) | vs Upper Perkiomen | Cancelled | . | |||
(H) | vs Reading School District | HS Baseball Field | Postponed | . | ||
(H) | vs Tulpehocken Jr/Sr HS | HS Baseball Field | . | |||
(A) | vs BYE | . | ||||
(H) | vs Reading School District | HS Baseball Field | . | |||
(H) | vs Kutztown Area Senior HS | HS Baseball Field | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Conrad Weiser | HS Baseball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Berks Catholic HS | HS Baseball Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Schuylkill Valley HS | HS Baseball Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs BYE | HS Baseball Field | . | |||
(A) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Wyomissing Area | HS Baseball Field | . | |||
(H) | vs Antietam MS/HS | HS Baseball Field | . | |||
(A) | vs Pequea Valley HS | . | ||||
(H) | vs High Point Baptist Academy | HS Baseball Field | . |
https://bulletathletics.org