Boys Middle School Baseball B
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tulpehocken Jr/Sr HS | Postponed | . | |||
(H) | vs Fleetwood Area | MS Baseball Field | Postponed | . | ||
(H) | vs Fleetwood Area | MS Baseball Field | Postponed | . | ||
(A) | vs Oley Valley | Postponed | . | |||
(H) | vs Hamburg Area HS | MS Baseball Field | . | |||
(H) | vs Fleetwood Area | MS Baseball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | Postponed | . | |||
(H) | vs Kutztown Area Senior HS | MS Baseball Field | Cancelled | . | ||
(A) | vs Tulpehocken Jr/Sr HS | Cancelled | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(A) | vs Oley Valley | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | MS Baseball Field | . | |||
(H) | vs Oley Valley | MS Baseball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Schuylkill Valley HS | MS Baseball Field | . | |||
(A) | vs Hamburg Area HS | . |
https://bulletathletics.org