Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fleetwood Area | Postponed | . | |||
(H) | vs Conrad Weiser | HS Tennis Courts | Postponed | . | ||
(H) | vs Conrad Weiser | HS Tennis Courts | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | HS Tennis Courts | Postponed | . | ||
(H) | vs Tulpehocken Jr/Sr HS | HS Tennis Courts | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Daniel Boone Area | HS Tennis Courts | . | |||
(H) | vs Hamburg Area HS | HS Tennis Courts | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Reading School District | HS Tennis Courts | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Berks Catholic HS | HS Tennis Courts | . |
https://bulletathletics.org