Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Salisbury | . | ||||
(A) | vs Pine Grove Area HS | . | ||||
(A) | vs Columbia Borough JSHS | . | ||||
(H) | vs Upper Perkiomen | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs BYE | . | ||||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Hamburg Area HS | . | ||||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Antietam MS/HS | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Oley Valley | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Kutztown Area Senior HS | . | ||||
(A) | vs Wyomissing Area | . | ||||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Pequea Valley HS | . |
https://bulletathletics.org