Boys Middle School Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs BYE | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | MS Gym | Postponed | . | ||
(A) | vs Kutztown Area Senior HS | Cancelled | . | |||
(A) | vs Schuylkill Valley HS | Postponed | . | |||
(H) | vs Berks Catholic HS | MS Gym | Postponed | . | ||
(H) | vs Palisades HS | MS Gym | Cancelled | . | ||
(A) | vs Daniel Boone Area | . | ||||
(A) | vs Wyomissing Area | Cancelled | . | |||
(H) | vs Berks Catholic HS | MS Gym | Cancelled | . | ||
(H) | vs Conrad Weiser | MS Gym | Cancelled | . | ||
(A) | vs Twin Valley | Cancelled | . | |||
(H) | vs Muhlenberg HS | MS Gym | . | |||
(H) |
vs Multiple Opponents
Wrestling Tri-match |
HS Gym | Postponed | . | ||
(H) | vs Oley Valley | HS Gym | Cancelled | . | ||
(H) | vs Jim Thorpe Area Senior HS | HS Gym | . | |||
(H) |
vs Multiple Opponents
Wrestling Tri-match |
HS Gym | Cancelled | . | ||
(H) | vs Palmerton Area | HS Gym | Postponed | . | ||
(A) | vs Pequea Valley HS | Postponed | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Berks Catholic HS | HS Gym | . | |||
(H) | vs Tulpehocken Jr/Sr HS | HS Gym | . | |||
(A) | vs Kutztown Area Senior HS | Postponed | . | |||
(A) |
vs Multiple Opponents
Oley Wrestling Round Robin |
. | ||||
(H) | vs Palmerton Area | HS Gym | Cancelled | . |
https://bulletathletics.org