Girls Middle School Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wyomissing Area | Cancelled | . | |||
(H) | vs Hamburg Area HS | HS Field Hockey Practice Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Berks Catholic HS | HS Field Hockey Practice Field | Cancelled | . | ||
(H) | vs Schuylkill Valley HS | HS Field Hockey Practice Field | . | |||
(H) | vs Fleetwood Area | HS Field Hockey Practice Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs Wyomissing Area | HS Field Hockey Practice Field | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Oley Valley | HS Field Hockey Practice Field | . | |||
(A) | vs Berks Catholic HS | Cancelled | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | HS Field Hockey Practice Field | . |
https://bulletathletics.org