Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Schuylkill Valley HS | MS Baseball Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs Wyomissing Area | MS Baseball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Berks Catholic HS | MS Baseball Field | . | |||
(H) | vs Hamburg Area HS | MS Baseball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Kutztown Area Senior HS | MS Baseball Field | . | |||
(A) | vs Oley Valley | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | MS Baseball Field | . | |||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Antietam MS/HS | MS Baseball Field | . | |||
(A) | vs Berks Catholic HS | . |
https://bulletathletics.org