Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Reading HS | . | ||||
(H) | vs Pottstown Senior HS | HS Soccer Field | . | |||
(H) | vs High Point Baptist Academy | MS Soccer Field | . | |||
(A) | vs Tulpehocken HS | . | ||||
(A) | vs Weatherly Area Senior HS | . | ||||
(A) | vs Kutztown Area HS | Postponed | . | |||
(A) | vs Kutztown Area HS | . | ||||
(H) | vs Oley Valley HS | MS Soccer Field | . | |||
(A) | vs Mount Calvary Christian School | . | ||||
(H) | vs Upper Perkiomen HS | MS Soccer Field | . | |||
(H) | vs Antietam MS/HS | Postponed | . | |||
(A) | vs Antietam MS/HS | Postponed | . | |||
(H) | vs Schuylkill Valley HS | MS Soccer Field | 1 - 2 L | . | ||
(A) | vs Conrad Weiser HS | . | ||||
(A) | vs Conestoga Christian | . | ||||
(H) | vs Tulpehocken HS | MS Soccer Field | . | |||
(H) | vs Kutztown Area HS | MS Soccer Field | . | |||
(H) |
vs Salem Christian
Homecoming |
. | ||||
(A) | vs Oley Valley HS | . | ||||
(H) | vs Antietam MS/HS | MS Soccer Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Schuylkill Valley HS | 1 - 0 W | . |
https://bulletathletics.org