Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lancaster Mennonite HS | . | ||||
(A) | vs Pottstown | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | MS Soccer Field | . | |||
(H) | vs Weatherly Area Senior HS | MS Soccer Field | . | |||
(H) | vs Kutztown Area Senior HS | MS Soccer Field | . | |||
(A) | vs Oley Valley | . | ||||
(A) | vs Upper Perkiomen | . | ||||
(H) | vs Antietam MS/HS | MS Soccer Field | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Conrad Weiser | MS Soccer Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | vs Oley Valley | MS Soccer Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Schuylkill Valley HS | MS Soccer Field | Postponed | . | ||
(A) | vs Nativity BVM HS | Postponed | . | |||
(H) | vs Schuylkill Valley HS | MS Soccer Field | . | |||
(A) | vs Nativity BVM HS | . |
https://bulletathletics.org